List I (Logic family) | List II (Characteristic of logic family) | ||
---|---|---|---|
A. | TTL | 1. | Maximum power Consumption |
B. | ECL | 2. | Highest Packing Density |
C. | NMOS | 3. | Least Power Consumption |
D. | CMOS | 4. | Saturated Logic |
List I f(t) | List II F(s) | ||
---|---|---|---|
A. | t | 1. | |
B. | eat | 2. | |
C. | u(t) | 3. | |
D. | cos ?t | 4. |
List I | List II | ||
---|---|---|---|
A. | p type semiconductor | 1. | silicon |
B. | n type semiconductor | 2. | holes are majority carriers |
C. | Intrinsic semiconductor | 3. | electrons are majority carriers |
D. | Tungsten | 4. | is a metal |
List I (Camera pick up tubes) | List II (Developed by) | ||
---|---|---|---|
A. | CCD charger | 1. | Toshiba |
B. | New vicon | 2. | Philips |
C. | Plumbicon | 3. | Matushita |
D. | Chalnicon | 4. | RCA |
List I (DOS commands) | List II (Meaning) | ||
---|---|---|---|
A. | ATTRIB | 1. | Displays all directories and subdirectories |
B. | SCAN DISK | 2. | Moves files to another director |
C. | MOVE | 3. | Checks the status of disc |
D. | TREE | 4. | Hides a file |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.