List I (Logic family) | List II (Characteristic of logic family) | ||
---|---|---|---|
A. | TTL | 1. | Maximum power Consumption |
B. | ECL | 2. | Highest Packing Density |
C. | NMOS | 3. | Least Power Consumption |
D. | CMOS | 4. | Saturated Logic |
List I f(t) | List II F(s) | ||
---|---|---|---|
A. | t | 1. | |
B. | eat | 2. | |
C. | u(t) | 3. | |
D. | cos ?t | 4. |
List I | List II | ||
---|---|---|---|
A. | p type semiconductor | 1. | silicon |
B. | n type semiconductor | 2. | holes are majority carriers |
C. | Intrinsic semiconductor | 3. | electrons are majority carriers |
D. | Tungsten | 4. | is a metal |
List I (Camera pick up tubes) | List II (Developed by) | ||
---|---|---|---|
A. | CCD charger | 1. | Toshiba |
B. | New vicon | 2. | Philips |
C. | Plumbicon | 3. | Matushita |
D. | Chalnicon | 4. | RCA |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.