List I | List II | ||
---|---|---|---|
A. | lag compensation | 1. | Exterior of unit circle |z| = 1 |
B. | lead compensation | 2. | PD control |
C. | stability | 3. | Non-minimum phase |
D. | Instability | 4. | Left half s plane |
5. | PI control |
List I (Library function in Pascal) | List II (Type of argument) | ||
---|---|---|---|
A. | ROUND X | 1. | X in radians |
B. | ABS X | 2. | X real |
C. | SQR X | 3. | X real or integer |
D. | SIN X |
Microwave Measuring Instruments | Measurements Effected | ||
---|---|---|---|
A. | Bolometer | 1. | Reflection coefficients |
B. | VSWR meter | 2. | Half power beam widths |
C. | Cavity wave meter | 3. | Microwave power |
D. | Pattern recorder | 4. | Microwave frequency |
List I (Instrument) | List II (Parameters) | ||
---|---|---|---|
A. | Moving coil galvanometer | 1. | High inertia, soft spring control |
B. | Ballistic galvanometer | 2. | No control, high damping |
C. | Vibration galvanometer | 3. | Soft spring control, critical damping |
D. | Moving coil flux meter | 4. | Low inertia, tuned spring control |
Reason (R): When a rectangular waveguide is rotated by 90°, the broad and narrow dimensions get interchanged.
List I (Symbol in java) | List II (Meaning) | ||
---|---|---|---|
A. | & | 1. | Logical AND |
B. | ? | 2. | AND |
C. | | | | 3. | XOR |
D. | & & | 4. | Logical OR |
List I (Camera pick up tubes) | List II (Special feature) | ||
---|---|---|---|
A. | Vidicon | 1. | Highest sensitivity |
B. | Plumbicon | 2. | Temperature sensitive |
C. | Saticon | 3. | Large lag |
D. | New vicon | 4. | Special target for red response |
List I (Circuit) | List II (Characteristics) | ||
---|---|---|---|
A. | Darlington pair | 1. | uses pnp and npn transistors used as power amplifier |
B. | CB amplifier | 2. | Voltage gain nearly 1 and high input impedance |
C. | Cascade amplifier | 3. | low input impedance used for high frequency isolation |
List I | List II | ||
---|---|---|---|
A. | Serial Binary adder | 1. | (2n - 1)tpd |
B. | Ripple carry adder | 2. | (n - 1)tpd |
C. | Carry look ahead binary adder | 3. | Operation time independent of size |
4. | 6tpd for 4 bit carry look ahead adder |
List I | List II | ||
---|---|---|---|
A. | CLP | 1. | Measure of ?P clock speed |
B. | SHELL | 2. | Double sided double density |
C. | DSDD | 3. | Allows you to specify file as command processor |
D. | Megahertz | 4. | Microcode stored in ROM |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.