Reason (R): Fast switching SCR has low turn off time.
List I | List II | ||
---|---|---|---|
A. | ![]() |
1. | ![]() |
B. | ![]() |
2. | ![]() |
C. | ![]() |
3. | ![]() |
D. | ![]() |
4. | ![]() |
5. | ![]() |
Reason (R): A small section of a low impedance line is equivalent to a series resistance.
Reason (R): The ratio of maximum to minimum value of a standing wave is called SWR.
List I | List II | ||
---|---|---|---|
A. | A1 cos 2pf1t | 1. | ![]() |
B. | A1 A2 cos 2pf1t cos 2pf2t | 2. | v1 (t) v2 (t) |
C. | ![]() |
3. | ![]() |
D. | f1 + f2, f1 - f2, - f1 + f2, - f1 - f2 | 4. | A1 cos ?1t |
List I (Operation in Basic) | List II (Priority) | ||
---|---|---|---|
A. | Exponentiation | 1. | 1 |
B. | Multiplication and division | 2. | 2 |
C. | Addition and subtraction | 3. | 3 |
D. | Expression within parenthesis | 4. | 4 |
List I (Double Rectifier) | List II (Number of Diodes) | ||
---|---|---|---|
A. | Full wave Bridge rectifier | 1. | 1 |
B. | Half wave rectifier | 2. | 2 |
C. | Full wave rectifier using centre tapped transformer | 3. | 4 |
List I (BJT amplifier) | List II (Characteristics) | ||
---|---|---|---|
A. | CE | 1. | good voltage gain, good current gain |
B. | CC | 2. | voltage gain less than 1, high current gain |
C. | CB | 3. | current gain less than 1, voltage gain high |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.