Reason (R): An artificial transmission line can be used to represent an actual line and can also be used as a delay circuit, as attenuator, as filter network etc.
List I | List II | ||
---|---|---|---|
A. | TTL | 1. | Low propagation delay |
B. | ECL | 2. | Low power consumption |
C. | MOS | 3. | High packing density |
D. | CMOS | 4. | Saturated bipolar logic |
List I (Memories) | List II (Characteristic) | ||
---|---|---|---|
A. | Static PLA | 1. | erasable, programmable |
B. | CCD | 2. | ultra high speed |
C. | ECL | 3. | stores large volume of data |
D. | GAL | 4. | Does not need refreshing |
5. | Non-volatile |
Reason (R): The reverse saturation current in a semiconductor diode doubles for every 10°C rise in temperature.
List I (Diode Rectifier) | List II (Expression for output voltage) | ||
---|---|---|---|
A. | Bridge | 1. | ![]() |
B. | Half wave | 2. | ![]() |
C. | Full wave using centre tapped transformer | 3. | ![]() |
List I | List II | ||
---|---|---|---|
A. | n Channel JFET | 1. | ![]() |
B. | p Channel JFET | 2. | ![]() |
C. | Depletion MOSFET | 3. | ![]() |
D. | Enhancement MOSFET | 4. | ![]() |
Reason (R): The resolution of a potentiometer places an upper limit on its accuracy
List I | List II | ||
---|---|---|---|
A. | ![]() |
1. | ![]() |
B. | ![]() |
2. | ![]() |
C. | ![]() |
3. | ![]() |
D. | ![]() |
4. | ![]() |
List I (Digital circuit) | List II (Circuit type) | ||
---|---|---|---|
A. | BCD to 7 segment decoder | 1. | sequential circuit |
B. | 4-to-1 MUX | 2. | combinational circuit |
C. | 4 bit shift register | 3. | neither sequential nor combinational circuit |
Comments
There are no comments.Copyright ©CuriousTab. All rights reserved.